Hoffer 3A Sanitary Turbine Flowmeters for Liquid Applications
The Hoffer 3A sanitary turbine flowmeter is designed measuring process liquids in clean applications. For optimum performance, this flowmeter requires a minimum of 10 pipe diameters upstream and 5 pipe diameters downstream. This turbine flowmeter must be installed with the pickup coil pointing downward to ensure proper cleanability per the 3A sanitary standard.
- Meets 3A Sanitary Standard 28-03 for measuring process liquids
- Available in sizes from 1/4" to 3" with Tri-Clamp™ fittings
- For linear flow ranges 0.35 GPM to 650 GPM
- 316/316L dual rated stainless steel construction with hard carbon composite bearings, 17.4 PH stainless rotor, and 15.7 MO PH stainless retaining ring
- Accuracy and linearity: ± 0.5% reading or better
- Process temperature ranges -40° to 450°F with standard magnetic pickup coil. Good to 850° with high temperature magnetic pickup coil
Tri-Clamp Size | Flowmeter Size | Std Flow Range | Nominal Pulses/Gallon | Nominal Max Frequency | Length | Model |
---|---|---|---|---|---|---|
0.75" | 0.25" | 0.35 to 3.5 GPM | 15000 | 900 Hz | 3.56" | HO3A-3/4x1/4A-0.35-3.5- |
0.75" | 0.375" | 0.75 to 7 GPM | 8900 | 1100 Hz | 3.56" | HO3A-3/4x3/8A-0.75-7- |
0.75" | 0.5" | 1.25 to 9.5 GPM | 5800 | 900 Hz | 3.56" | HO3A-3/4x1/2A-1.25-9.5- |
0.75" | 0.625" | 1.75 to 16 GPM | 5200 | 1400 Hz | 3.56" | HO3A-3/4x5/8A-1.75-16- |
1.5" | 0.25" | 0.35 to 3.5 GPM | 15000 | 900 Hz | 3.56" | HO3A-1-1/2x1/4A-0.35-3.5- |
1.5" | 0.375" | 0.75 to 7 GPM | 8900 | 1100 Hz | 3.56" | HO3A-1-1/2x3/8A-0.75-7- |
1.5" | 0.5" | 1.25 to 9.5 GPM | 5800 | 900 Hz | 3.56" | HO3A-1-1/2x1/2A-1.25-9.5- |
1.5" | 0.625" | 1.75 to 16 GPM | 5200 | 1400 Hz | 3.56" | HO3A-1-1/2x5/8A-1.75-16- |
1.5" | 0.75" | 2.5 to 29 GPM | 2200 | 1065 Hz | 3.25" | HO3A-1-1/2x3/4A-2.5-29- |
1.5" | 1" | 4 to 60 GPM | 660 | 660 Hz | 3.56" | HO3A-1-1/2x1A-4-60- |
1.5" | 1.25" | 6 to 93 GPM | 400 | 620 Hz | 4.59" | HO3A-1-1/2x1-1/4A-6-93- |
1.5" | 1.5" | 8 to 130 GPM | 230 | 500 Hz | 4.59" | HO3A-1-1/2x1-1/2A-8-130- |
2" | 2" | 15 to 225 GPM | 120 | 450 Hz | 6.06" | HO3A-2x2A-15-225- |
3" | 2.5" | 25 to 400 GPM | 97 | 650 Hz | 10" | HO3A-3x2-1/2A-25-400- |
4" | 3" | 40 to 650 GPM | 45 | 500 Hz | 10" | HO3A-4x3A-40-650- |
Bearing Type | Hard Carbon Composite Sleeve M-199 Grade (for
Media pH 6 and Above) Hard Carbon Composite Sleeve M-100 Grade (for Media pH <6) |
C9 C1 | ||||
Pickup Coils | One Magnetic Coil | 1M | ||||
Coil Enclosure | 1" MNPT Riser, Welded to Body, Rated Class I, Groups C, D | X | ||||
End Fitting | Tri-Clover Sanitary End Fitting | TRI |