Hoffer CAT Series Digital Flow Transmitters
Hoffer CAT series conditioners, amplifiers, and transmitters are compatible with all Hoffer turbine flowmeters. The CAT1 is a microprocessor-based, loop-powered transmitter that accepts a low-level frequency signal on the input and provides a proportional 4-20 mA output. It can be ordered with a 20-point linearization option, and in a variety of enclosure options.
The CAT2 provides pulse output, analog output, and high/low flow alarm options. CAT3 provides pulse output scaled per unit of flow, and an analog signal proportional to the flow rate. It is also available with high/low flow alarms.
- Compatible with all Hoffer turbine flowmeters
- Choice of loop power (CAT1), AC or DC power (CAT2 and CAT3)
- 4-20 mA, pulse, scaled pulse, and high or low alarm outputs
- Standard extruded aluminum enclosure, with optional DIN-rail mounting bracket or direct mounting on flowmeter wiht NEMA 4X or explosion-proof enclosures
- RS-232 port for configuration and diagnostics, with Windows® configuration software
CAT1 | CAT2 | CAT3 | |
---|---|---|---|
Input Signal Type | Magnetic Pickup | Magnetic Pickup, MCP Pickup, Contact Closure, Pulse | Magnetic Pickup, MCP Pickup, Contact Closure, Pulse |
Input Frequency Range | 0.2 Hz to 4 KHz | 0.2 Hz to 4 KHz | 0.2 Hz to 4 KHz |
Signal Level | 10 mV rms to 30 VDC | 10 mV rms to 30 VDC | 10 mV rms to 30 VDC |
Power Supply | Loop Power 10-30 VDC | 8-30 VDC, 100-240 VAC | 8-30 VDC, 100-240 VAC |
Analog Output | 4-20 mA with 24 mA Overflow Condition | 4-20 mA, 1-5V, 0-5V, 0-1V (with 12-30 VDC Power Supply) | 4-20 mA, 1-5V, 24 mA Overflow Condition |
Pulse Output | — | 0-5, 0-10V, Open Collector, AC Square | 0-5V, 0-10 V, Open Collector, AC Square. Pulse Scaling: Divide by 1, 10, 100 per Flow Unit of Measure |
High/Low Alarms | — | 2A 30 VDC Relay, 0-5V, 0.5A 30V Open Collector | 2A 30 VDC Relay, 0-5V, 0.5A 30V Open Collector |
Accuracy | ±0.02% Full Scale | ±0.1% Full Scale | ±0.02% Full Scale |
Operating Temperature | -40° to 185°F | -40° to 185°F | -40° to 185°F |
Options | 20-Point Linearization | 20-Point Linearization |
Compatible Hoffer Turbine Flowmeters
- CAT series devices are compatible with all Hoffer turbine flowmeters