Hoffer Lo-Co Series Industrial Turbine Flowmeters for Liquid Applications
Hoffer Lo-Co series low cost turbine flowmeters are ideal for liquid utility and OEM applications, or for customers working with a limited budget. The Lo-Co flowmeter uses a unique three-piece internal construction that employs two hangers (flow straighteners) and a rotor assembly with a hard carbon composite sleeve bearing press-fit into the rotor's hub. The downstream hanger includes a rotor shaft assembly. The flow straightening sections are tack-welded into place for added durability in abrasive flow applications.
The Lo-Co series is available in nine line sizes and may be used with Hoffer's complete line of electronics including signal conditioners, converters, rate indicators/totalizers and flow computers.
- Available in sizes from 1/4" to 2"
- For repeatable flow ranges 0.45 GPM to 225 GPM
- All stainless steel construction with hard carbon construction bearings
- Accuracy and linearity: ±1% reading or better
- Can be mounted horizontally, vertically with media flow up or vertically with media flow down (if back pressure is provided on downstream side)
- Process temperature ranges -150° to 250°F
Pipe Size | Flowmeter Size | Flow Range | Pressure Drop |
Burst Pressure | Max Working Pressure | Nominal Pulses/Gallon | Nominal Max Frequency | Model |
---|---|---|---|---|---|---|---|---|
1/4" | 1/2" | 0.45 to 4.5 GPM | 6 PSI | 20000 PSI | 6000 PSI | 15800 | 1054 Hz | LC-1/4x1/2-.45-45-C-1M- |
3/8" | 1/2" | 0.8 to 8 GPM | 7.5 PSI | 20000 PSI | 6000 PSI | 9850 | 1314 Hz | LC-3/8x1/2-.8-8-C-1M- |
1/2" | 1/2" | 1.5 to 10 GPM | 7 PSI | 18000 PSI | 6000 PSI | 8975 | 1496 Hz | LC-1/2x1/2-1.5-10-C-1M- |
5/8" | 1/2" | 1.7 to 17 GPM | 4 PSI | 18000 PSI | 4400 PSI | 5400 | 1530 Hz | LC-5/8x1/2-1.7-17-C-1M- |
3/4" | 3/4" | 3 to 30 GPM | 8 PSI | 9000 PSI | 3850 PSI | 2175 | 1088 Hz | LC-3/4x3/4-3-30-C-1M- |
1" | 1" | 6 to 60 GPM | 11 PSI | 9000 PSI | 3850 PSI | 800 | 934 Hz | LC-1x1-6-60-C-1M- |
1-1/4" | 1-1/4" | 10 to 100 GPM | 8 PSI | 9000 PSI | 3850 PSI | 410 | 684 Hz | LC-1-1/4x1-1/4-10-100-C-1M- |
1-1/2" | 1-1/2" | 13 to 130 GPM | 7 PSI | 9000 PSI | 3500 PSI | 226 | 490 Hz | LC-1-1/2x1-1/2-13-130-C-1M- |
2" | 2" | 15 to 225 GPM | 6.5 PSI | 9000 PSI | 3000 PSI | 135 | 506 Hz | LC-2x2-15-225-C-1M- |
Riser | 3/8" MNPT Riser Welded to Body | X- | ||||||
PET-7 with Two-Wire 4-20 mA Output Mounted in Enclosure | XB-7- | |||||||
End Fitting | NPT Male Connection | NPT |
Compatible Accessories for Hoffer Turbine Flowmeters