Choosing the Right Honeywell Stripchart Recorder
DPR100 C/D 4" Stripchart Recorders |
DPR180 7" Stripchart Recorders |
DPR250 10" Stripchart Recorders |
|
---|---|---|---|
Accuracy | 0.10% | 0.5% with Field Calibration | 0.5% with Field Calibration |
Universal Inputs | 1, 2, 3 or 6 | 4 to 24 | 4 to 64 |
Input Features | Carbon Potential, Cu. 10Ω RTD Charactizer <2 (50 pts), Isolation, Relative Humidity |
Carbon Potential, Cu 10Ω RTD Charactizer <2 (50 pts), Isolation, Relative Humidity |
Carbon Potential, Cu. 10Ω RTD Charactizer <2 (50 pts), Isolation, Relative Humidity |
Sample Rate | 0.64 Seconds (6) | 1.3 Seconds (24) | 3.3 Seconds (64) |
Digital Inputs | 2 or 4 | 36 | 48 |
Auxiliary Outputs | Up to Two 4-20mA Outputs, Universal Communications Output | Up to Eight 4-20 mA Outputs, Retransmitting PV, Math Calculations or Program Profile | |
Alarms (Capabilities) |
12 Alarm Setpoints, Assignable to any Input, Math Result or Communication Signal | Up to 48 Setpoints, Assignable to Analog Inputs, Math, Communications or Program Profile | Up to 64 Alarm Setpoints Assignable to Any Channel and Output Relay |
Alarms (Relays) | Up to 12 Alarm Relays, Assignable to Alarms or Recorder Events | Up to 36 Alarm Relays, Assignable to Alarms or Recorder Events | Up to 48 Alarm Relays, Assignable to Alarms or Recorder Events |
Communications | Ethernet Interface, Modbus/ASCII 422/485 RTU, ASCII RS-232 | Ethernet Interface, Modbus/ASCII 422/485 RTU, ASCII RS-232 | Ethernet Interface, Modbus/ASCII 422/485 RTU, ASCII RS-232 |
Math Functions | Basic Math (+,-,x,/), Square Root and Differential, Optional: Fo Sterilization, Mass Flow, Energy Consumption, Averages, Min./Max., Timers, Carbon Potential, RH, Steam Flow Totalization, Vacuum Pressure and Totalization | Basic Math (+,-,x,/), Square Root, Fo Sterilization, Totalization, Mass Flow, Energy Consumption, Averages, Min./Max., Timers, Carbon Potential and RH | Basic Math (+,-,x,/), Square Root, Fo Sterilization, Totalization, Mass Flow, Energy Consumption, Averages, Timers, Counters and Min./Max. |
Added Functionality |
Event Precursor Mode, 6 Totalizers with Math | Event Precursor Mode; Logic Programming, PCMCIA Data Storage Option, 24 Totalizers with Math | Event Precursor Mode, PCMCIA Data Storage Option, Up to 48 Logic Inputs (Groups of 6) to Trigger Speed Change, Digital Printout Message, Math Result, Range or Relay Output, 32 Totalizers with Math |
Front Panel | IP54 | IP55 | IP55 |
Power Features | 24 or 48VAC/DC, 75mA Transmitter Power, 85-264VAC/DC | Special 24 or 48VAC/DC, 85-264VAC/DC | Special 24 or 48VAC/DC, 85-264VAC/DC |
Prices Start At | Call us | Call us | Call us |
Approvals |