Choosing the Right Honeywell GR Advanced Paperless Recorder
eZtrend GR | Minitrend GR | Multitrend GR | DR Graphic | |
Display | 5.7" Color LCD | 5.7" Color LCD | 12.1" Color LCD | 12.1" Color LCD |
Inputs | Up to 12 Input Channels | Up to 16 Input Channels | Up to 48 Input Channels | Up to 16 Input Channels |
Scan Time | 100 to 500 mSec | 100 mSec Standard, 20 mSec Linear Input Optional | ||
Discrete I/O | Up to 8 | Up to 16 | Up to 48 | Up to 16 |
Auxiliary Output | None | Up to 4 | Up to 8 | Up to 4 |
Data Storage | 1GB to 2GB Internal Storage, Removable 8GB SD Card Memory |
1GB to 4GB Internal Storage, Removable 8GB SD Card Memory | ||
Data Security | 21 CFR Part 11 Password Protection Extended Security System | |||
Networking | Ethernet, Standard OPC Server Optional | Ethernet, RS-485 Standard, OPC Server Optional | ||
Communications | TrendServer Pro, Ethernet, Modbus, Trendbus | TrendServer Pro, RS485, Ethernet, Barcode, Profibus, Modbus | TrendServer Pro, RS485, Ethernet, Barcode, Profibus, Modbus | TrendServer Pro, RS485, Ethernet, Barcode, Profibus, Modbus |
Analysis Software | TrendManager Pro | |||
Event Recording* | Event Markers (Requires firmware credits.) | |||
Displays | Standard Screens Only | Customizable via Screen Designer Software | ||
Instrument Depth | 7.87" | 7.87" | 9.72" | 5.1" |
Approvals |
* Requires firmware credits. Learn more about Honeywell's firmware credit system for GR and X-Series paperless recorders.
Compare features of the Honeywell Trendview software suite for paperless recorders.