Honeywell DR4300 10" Circular Chart Recorders
A truly multi-purpose unit, the Honeywell DR4300 10" circular chart recorder answers the need for basic function, low-priced instrumentation. The DR4300 is ideally suited to applications handled by low-cost analog recorders, with accuracy requirements not exceeding 0.5%, and is appropriate for most high-performance applications requiring accuracy not exceeding 0.25%. Both the standard and LED display models use 10" charts, and are available with one pen or two.
- Accuracy ±0.35% or ±0.1% Span (by Model)
- Up to 2 Inputs
- Fully User Configurable, No Jumpers or Rotary Switches
- Universal Power Supply
- Output Types: SPDT, Solid State Relay, and Open Collector Outputs, Alarms
- Optional Digital Inputs with Control or Alarm Options for Switching Control Modes from a Remote Contact Closure
- Compare Honeywell Circular Chart Recorders Side by Side
Use this table to find the right model for your application. Click the model number to order in our secure online store. Options vary by model. See the DR4300 specification document for explanation.
Description | Catalog Number | |
---|---|---|
One Pen Recorder | No Display No Display, CE Mark With VFD Display VFD Display, CE Mark |
DR4301 DR4321 DR4311 DR4331 |
Two Pen Recorder | No Display No Display, CE Mark With VFD Display VFD Display, CE Mark |
DR4302 DR4322 DR4312 DR4332 |
Pen One | None 2 Outputs (Alarm/On-Off Control) 1 PID Control 1 PID Control/SP Program/Timer 2 Outputs (Alarm1/Timer) 4-20 mA Retransmission Output FM Approved Limit Control FM Appr. Limit Control/Timer Out. | 0 _ _ _ 2 _ _ _ 3 _ _ _ 4 _ _ _ 5 _ _ _ A _ _ _ F _ _ _ G _ _ _ |
Pen Two | None 2 Outputs (Alarm/On-Off Control) 1 PID Control 1 PID Output/SP Program/Timer 2 Outputs (Alarm1/Timer) 4-20 mA Retransmission Output FM Approved Limit Control FM Appr. Limit Control/Timer Out. | _ 0 _ _ _ 2 _ _ _ 3 _ _ _ 4 _ _ _ 5 _ _ _ A _ _ _ F _ _ _ G _ _ |
Pen 1 Output Type | None Electromechanical Relay Solid-State Relay Open Collector | _ _ 0 _ _ _ E _ _ _ S _ _ _ T _ |
Pen 2 Output Type | None Electromechanical Relay Solid-State Relay Open Collector | _ _ _ 0 _ _ _ E _ _ _ S _ _ _ T |
Door Options | Gray Door Blue Door Gray Door with Keypad Blue Door with Keypad Stainless Steel Door | G _ _ _ _ B _ _ _ _ H _ _ _ _ C _ _ _ _ R _ _ _ _ |
Latch and Lock | Standard Latch Door Lock/Chart Plate Seal | _ 0 _ _ _ _ K _ _ _ |
Power | Universal Power, 120/240 VAC, 50/60 Hz Universal Power + 24 VDC Transmitter Power | _ _ 1 _ _ _ _ 3 _ _ |
Communications | None RS485 Modbus RTU | _ _ _ 00 _ _ _ C0 |
Pen 1 DI | No Digital Inputs Digital Inputs | 00 _ _ D0 _ _ |
Pen 1 Totalizer | None Totalizer Function | _ _ 00 _ _ T0 |
Pen 2 DI | None Digital Inputs | 00 _ _ D0 _ _ |
Pen 2 Totalizer | None Totalizer Function | _ _ 00 _ _ T0 |
Agency Approvals | No Approvals UL Listing CSA Certification UL and CSA Approval | 0 _ U _ C _ B _ |
Certificates | No Certificates Certificate of Conformance (F3391) Certificate of Calibration (F3399) Certificate Conformance/Calibration | _ 0 _ 1 _ 2 _3 |
User Manual | Printed User Manual (English) | -E0 |
Modbus RTU Serial Communications Configuration Interface for Honeywell DR4300