Choosing the Right United Electric Differential Pressure Switch
Below is a quick side-by-side spec comparison to help you find the right UE pressure, differential pressure, or temperature switch for your application.
Key: = Standard feature. = Optional.
Differential Pressure Switch | J21K |
24 Delta Pro |
100 | 400 | 120 | Spectra 12 | One Series |
Enclosure Rating and Construction | |||||||
NEMA 1 General Service | |||||||
NEMA 4 | |||||||
NEMA 4X Watertight | |||||||
NEMA 7 | |||||||
NEMA 9 | |||||||
Division 1 Hazardous Environments | |||||||
Division 2 Hazardous Environments | |||||||
Sanitary | |||||||
Switch Output | |||||||
One SPST | |||||||
One SPDT | |||||||
DPDT | |||||||
Two SPDT | |||||||
Three SPDT | |||||||
Hermetically Sealed SPDT or DPDT | |||||||
MOSFET/Solid State Relay | |||||||
Adjustment | |||||||
External Adjustment | |||||||
Internal Adjustment | |||||||
Reference Scale/Dial | |||||||
Sensor Type | |||||||
Welded Stainless Steel | |||||||
Elastomer Diaphragm | |||||||
Brass/Bronze Bellows | |||||||
Piston |