Choosing the Right United Electric Pressure Switch
Below is a quick side-by-side spec comparison to help you find the right UE pressure, differential pressure, or temperature switch for your application.
Key: = Standard feature. = Optional.
Pressure Switch Series | 40 | 54 | 25 | 10 | 24 | J6 | 400 | 100 | 117 | 120 | 12 |
One Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Pressure Ranges | ||||||||||||
Vacuum Pressure Ranges | ||||||||||||
Enclosure Rating and Construction | ||||||||||||
Skeleton Construction | ||||||||||||
NEMA 1 General Service | ||||||||||||
NEMA 4 | ||||||||||||
NEMA 4X | ||||||||||||
NEMA 7 | ||||||||||||
NEMA 9 | ||||||||||||
Division 1 Hazardous Environments | ||||||||||||
Division 2 Hazardous Environments | ||||||||||||
Division 1 Zone 1 Hazardous | ||||||||||||
Sanitary | ||||||||||||
Switch Output | ||||||||||||
One SPST | ||||||||||||
One SPDT | ||||||||||||
DPDT | ||||||||||||
Two SPDT | ||||||||||||
Three SPDT | ||||||||||||
Hermetically Sealed SPDT or DPDT | ||||||||||||
MOSFET/Solid State Relay | ||||||||||||
Adjustment | ||||||||||||
External Adjustment | ||||||||||||
Screwdriver Adjustment | ||||||||||||
Internal Adjustment | ||||||||||||
Hex Adjustment | ||||||||||||
Reference Scale/Dial | ||||||||||||
Sensor Type | ||||||||||||
Welded Stainless Steel | ||||||||||||
Elastomer Diaphragm | ||||||||||||
Brass/Bronze Bellows | ||||||||||||
Piston |