Choosing the Right United Electric Temperature Switch
Below is a quick side-by-side spec comparison to help you find the right UE temperature switch for your application.
Key: = Standard feature. = Optional.
Temperature Switch Series | 54 | 400 | 100 | 117 | 800 | 120 |
Spectra 12 |
One Series |
---|---|---|---|---|---|---|---|---|
Enclosure Rating and Construction | ||||||||
Skeleton Construction | ||||||||
NEMA 1 General Service | ||||||||
NEMA 4 | ||||||||
NEMA 4X Watertight | ||||||||
NEMA 7 | ||||||||
NEMA 9 | ||||||||
Division 1 Hazardous Environments | ||||||||
Division 2 Hazardous Environments | ||||||||
Division 1 Zone 1 Hazardous | ||||||||
Sanitary | ||||||||
Switch Output | ||||||||
One SPST | ||||||||
One SPDT | ||||||||
DPDT | ||||||||
Two SPDT | ||||||||
Three SPDT | ||||||||
Hermetically Sealed SPDT or DPDT | ||||||||
MOSFET/Solid State Relay | ||||||||
Adjustment | ||||||||
External Adjustment | ||||||||
Internal Adjustment | ||||||||
Hex Adjustment | ||||||||
Reference Scale/Dial | ||||||||
Sensor Type | ||||||||
Immersion Stem | ||||||||
Bulb and Capillary | ||||||||
RTD with Extension |