Hoffer Star Series Industrial Turbine Flowmeters for Liquid Applications
Simple construction is the key to Hoffer Star series turbine flowmeter's combination of dependable service at a low cost. Star series flowmeters are available directly off the manufacturer shelf, with companion electronics available with typical 10-15 day delivery.
- Available in sizes from 1/4" to 3"
- For repeatable flow ranges 0.25 GPM to 800 GPM
- 316 stainless steel construction with hard carbon composite ball bearings, 17.4 PH stainless rotor
- Accuracy and linearity: ± 1% reading or better
- Process temperature ranges -40° to 350°F with standard bearings. Good to 450° with carbon composite bearings
Pipe Size | Flowmeter Size | Linear Flow Range (GPM) | Nominal Pulses/Gallon | Nominal Max Frequency | Length | Working Pressure | Model Number |
---|---|---|---|---|---|---|---|
1/2" | 1/4" | 0.35 to 3.5 | 15000 | 1000 Hz | 2.45" | 6000 PSI | HO-1/2X1/4A-0.35-3.5- |
1/2" | 3/8" | 0.75 to 7.5 | 9500 | 1200 Hz | 2.45" | 6000 PSI | HO-1/2X3/8A-0.75-7.5- |
1/2" | 1/2" | 1.25 to 9.5 | 5800 | 1000 Hz | 2.45" | 6000 PSI | HO-1/2X1/2A-1.25-9.5- |
3/4" | 5/8" | 1.75 to 16 | 5200 | 1500 Hz | 2.75" | 6000 PSI | HO-3/4X5/8A-1.75-16- |
3/4" | 3/4" | 2.5 to 29 | 2200 | 1000 Hz | 3.25" | 4400 PSI | HO-3/4X3/4-2.5-29- |
1" | 1" | 4 to 60 | 816 | 816 Hz | 3.5" | 3850 PSI | HO-1X1-4-60- |
1-1/4" | 1-1/4" | 6 to 93 | 450 | 670 Hz | 3.88" | 3850 PSI | HO-1-1/4X1-1/4-6-93- |
1-1/2" | 1-1/2" | 8 to 130 | 215 | 500 Hz | 4.38" | 3500 PSI | HO-1-1/2X1-1/2-8-130- |
2" | 2" | 15 to 225 | 126 | 500 Hz | 4.75" | 3000 PSI | HO-2X2-15-225- |
2-1/2" | 2-1/2" | 25 to 400 | 80 | 600 Hz | 6.06" | 1100 PSI | HO-2-1/2X2-1/2-25-400- |
3" | 3" | 40 to 650 | 45 | 500 Hz | 7.5" | 1500 PSI | HO-3X3-40-650- |
Bearing Type | Hard Carbon Composite Sleeve Bearing (Standard) | C- | |||||
Shielded, Self-Lubricating Hybrid Ceramic Ball Bearing (for 5/8" and Smaller) | BP- | ||||||
Shielded, Self-Lubricating Hybrid Ceramic Ball Bearing (for 3/4" and Larger) | CB- | ||||||
Pickup Coil | Standard Magnetic Pickup Coil | 1M- | |||||
Magnetic Pickup Coil with 1" Riser on Meter Body | 1MX- | ||||||
Magnetic Pickup Coil with 1" Riser and Class I, Group C-D Enclosure | 1MX3/0- | ||||||
End Fitting | NPT Threads | NPT-IND |
Compatible Accessories for Hoffer Turbine Flowmeters
- CAT series signal conditioners, amplifiers, and transmitters
- HIT-2A meter-mounted totalizer and flow rate indicator
- Microprocessor-based flow computers